NK-RA 150*150*70 IP65 Waterproof Cable Junction Box Outdoor
NK-RA 150*150*70 IP65 Waterproof Cable Junction Box Outdoor
Categories | Junction Box |
---|---|
Brand | NAAKUU Electrical Equipment Manufacturer |
Model | NK-RA 150*150*70 |
Body Material:ABS | Stopper Material:PVC |
IP:65 | Installation:Inside,Outside |
Hole Qty:8 | Certificates:CE,ROHS |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Nov 18,2024 |
NK-RA
Waterproof Junction Box
Body material: ABS
Stopper material: PVC
Material characteristics: Impact, heat, low temperature and chemical resistance, excellent electrical performance and surface gloss, etc.
Certificates: CE, ROHS
Application: Suitable for indoor and outdoor electric, communication, fire fighting apparatus, iron and steel smelting, petrochemical industry, electron, power system, railway, building, mine, air and sea port, hotel, ship, works, waste water treatment equipment, environmental equipment and so on.
Installation: 1 Inside: There are the installation holes in the base for circuit board
or din rail.
2,Outside: The products can be directly fixed on the wall or other flat boards with screws or nails via the screw holes in the base.
Outlet hole: Cutting a hole in the PVC stopper as related cable size or installing cable gland to get better waterproof performance.
Model Code | Outside Dimenstion | Hole Qty | Hole Size | G.Weight | N.Weight | Qty/Carton | Carton Dimenstion | IP | ||
L | W | H | ||||||||
NK-RA 50*50 | 50 | 50 | 4 | 25 | 14 | 12.9 | 300 | 45.5*38*51 | 55 | |
NK-RA 80*50 | 80 | 50 | 4 | 25 | 14.7 | 13.4 | 240 | 53*35*65 | 55 | |
NK-RA 85*85*50 | 85 | 85 | 50 | 7 | 25 | 18 |
16.6
|
200
|
52*41*52.5
|
55
|
NK-RA 100*100*70 | 100 | 100 | 70 | 7 | 25 | 16.3 | 14.7 | 100 | 61*49*34.5 | 65 |
NK-RA 150*110*70 | 150 | 110 | 70 | 10 | 25 | 15.7 | 14.2 | 60 | 66.5*34.5*46 | 65 |
NK-RA 150*150*70 | 150 | 150 | 70 | 8 | 25 | 16.1 | 14.3 | 60 | 84.5*35*45 | 65 |
NK-RA 200*100*70 | 200 | 100 | 70 | 8 | 25 | 16.6 | 15.3 | 60 | 61*46*42 | 65 |
NK-RA 200*155*80 | 200 | 155 | 80 | 10 | 36 | 15.5 | 13.9 | 40 | 69.5*43.5*41 | 65 |
NK-RA200*200*80 | 200 | 200 | 80 | 12 | 36 | 19.9 | 17.9 | 40 | 45.5*45.5*79 | 65 |
NK-RA 255*200*80 | 255 | 200 | 80 | 12 | 36 | 22.8 | 21 | 40 | 55*44*79.2 | 65 |
NK-RA 255*200*120 | 255 | 200 | 120 | 12 | 36 | 21.9 | 20.1 | 30 | 64*55*62 | 65 |
NK-RA 300*250*120 | 300 | 250 | 120 | 12 | 36 | 22.4 |
19.9
|
20
|
64*55*61.5
|
65
|
NK-RA 400*350*120 | 400 | 350 | 120 | 16 | 36 | 14.8 |
13.3
|
10
|
74.5*42.5*61.5
|
65
|
—
chemical resistance, superior electrical properties, and a good surface gloss.
—
1.Twenty years of experience in foreign trade,we have sufficient talent and resources in foreign trade exports , and have successively exported to overseas countries.
2.OEM/ODM:Strong R&D and design team to meet different customization needs..
3.After sale services: 2yrs warranty, product global liability insurance.
- If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
- contact us
- *Tel
- *Title
- *Content