NK-AG 65*50*55mm IP65 Waterproof Dustproof Junction Box ABS PC Case With Transparent Cover
NK-AG 65*50*55mm IP65 Waterproof Dustproof Junction Box ABS PC Case With Transparent Cover
Categories | Junction Box |
---|---|
Brand | NAAKUU Electrical Equipment Manufacturer |
Model | NK-AG 65*50*55 |
Body Material:ABS or PC | N.Weight:20.0KG |
IP:65 | Installation:Inside,Outside |
Type:Regular,Transparent Cover | Certificates:CE,ROHS |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Dec 21,2024 |
Waterproof Junction Box
Body material: ABS or PC
Material characteristics: Impact, heat, low temperature and chemical resistance, excellent electrical performance and surface gloss, etc.
Certificates: CE, ROHS
Protection grade: IP65
Application: Suitable for indoor and outdoor electric, communication, fire fighting apparatus, iron and steel smelting, petrochemical industry, electron, power system, railway, building, mine, air and sea port, hotel, ship, works, waste water treatment equipment, environmental equipment and so on.
Installation: 1,Inside: There are the installation holes in the base for circuit board or
din rail(More than 2 pcs of M4 brass nuts have been in each box).
2,Outside: The products can be directly fixed on the wall or other flat boards with screws or nails via the screw holes in the base.
Outlet hole: Holes can be opened on the box as customers' requirements, and installing cable gland can bring with better waterproof performance.
Model Code (L×W×H) | G.W./N.W. | Qty/Carton | Carton Dimenstion | Model Code (L×W×H) | G.W./N.W. | Qty/Carton | Carton Dimenstion |
NK-AG 65*50*55 | 21.5/20 | 300 | 51.5*40*31 | NK-AG 200*150*130 | 16.6/15.1 | 30 | 67.5*41*47 |
NK-AG 95*65*55 | 25.1/23.6 | 240 | 49.5*40.5*46.5 | NK-AG 200*200*95 | 18.5/17.0 | 30 | 62*41*51 |
NK-AG 100*100*75 | 20.4/18.9 | 100 | 52*41.5*40.5 |
NK-AG
200*200*130 |
14.6/13.1
|
20
|
67.5*41*42
|
NK-AG 110*80*45 | 24.3/22.8 | 200 | 56.5*41.5*38.5 | NK-AG 250*80*70 | 15.7/14.2 | 50 | 52*41*36 |
NK-AG 110*80*70 | 17/15.5 | 100 | 47*41*38 | NK-AG 250*80*85 | 18.8/17.3 | 50 | 52*41*45.5 |
NK-AG 110*80*85 | 19.7/18.2 | 100 | 57*33.5*45 | NK-AG 250*150*100 | 11.5/10.0 | 20 | 51.5*31*53 |
NK-AG 125*125*75 | 16.6/15.1 | 60 | 52*39.5*39.5 | NK-AG 250*150*130 | 17.1/15.6 | 30 | 67.5*46.5*52 |
NK-AG 125*125*100 | 19.4/17.9 | 60 | 52*39.5*52 | NK-AG 280*190*130 | 19.7/18.2 | 20 | 68*39.5*57.5 |
NK-AG 130*80*70 | 21.4/19.9 | 120 | 54*41.5*45 | NK-AG 280*190*180 | 14.5/13.0 | 12 | 57.5*39.5*56.5 |
NK-AG 130*80*85 | 21.5/20 | 100 | 54*41.5*45 | NK-AG 280*280*130 | 13.4/11.9 | 10 | 68*29*57.5 |
NK-AG 160*80*55 | 22.2/20.7 | 120 | 59.5*34*43 | NK-AG 280*280*180 | 6.9/5.4 | 4 | 57.5*29*37.5 |
NK-AG 160*80*95 | 15.4/13.9 | 60 | 51.5*33.5*50.5 | NK-AG 340*280*130 | 14.9/13.4 | 10 | 67*35*57 |
NK-AG 170*140*95 | 21.1/19.6 | 60 | 57.5*52*49.5 | NK-AG 340*280*180 | 7.9/6.4 | 4 | 57.5*35*37.5 |
NK-AG 175*125*75 | 17.0/15.5 | 50 | 54*52.5*32 |
NK-AG
380*190*130 |
15.6/14.1
|
12
|
59*39*55
|
NK-AG 175*125*100 | 11.9/10.4 | 30 | 52.5*36*39.5 |
NK-AG
380*190*180 |
18/16.5
|
9
|
59*39*56.5
|
NK-AG 175*175*100 | 14.4/12.9 | 30 | 545.5*37*53.5 | NK-AG 380*280*130 | 9.8/8.3 | 6 | 57.5*39*41.5 |
NK-AG 180*80*70 | 20.4/18.9 | 90 | 56*41*46 | NK-AG 380*280*180 | 8.0/6.5 | 4 | 57.5*39*37.5 |
NK-AG 200*150*100 | 19.5/18 | 20 | 54*31*42 |
—
chemical resistance, superior electrical properties, and a good surface gloss.
—
—
1.Twenty years of experience in foreign trade,we have sufficient talent and resources in foreign trade exports , and have successively exported to overseas countries.
2.OEM/ODM:Strong R&D and design team to meet different customization needs..
3.After sale services: 2yrs warranty, product global liability insurance.
- If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
- contact us
- *Tel
- *Title
- *Content